Choose the service level that matches your franchise's footprint[cite: 2]. From core automated payroll to proactive HR executive partnerships, we have crafted three scalable solutions to tackle high turnover, complex tip calculations, and strict labor compliance[cite: 2].
Illustrative configurations based on a standard benchmark of a 310-employee operation[cite: 2].
| Feature / Service | Hospitality Plus | Hospitality ESSentials | Hospitality Works |
|---|---|---|---|
| Designed For | High-efficiency basic payroll, tax administration, and core digital onboarding[cite: 2]. | Comprehensive payroll, full pre-tax benefits administration, and dedicated HR compliance support[cite: 2]. | Elite, proactive HR business partnership with hands-on manager training and legal protection[cite: 2]. |
| First EIN Admin Fee | $75 / month[cite: 2] | $250 / month[cite: 2] | $500 / month[cite: 2] |
| Additional EIN Fee | $50 / month[cite: 2] | $100 / month[cite: 2] | $250 / month[cite: 2] |
| Employee Rate (PEPM) | $9.50[cite: 2] | $12.00[cite: 2] | $35.00[cite: 2] |
| Contractor Rate (PCPM) | $6.00[cite: 2] | $6.00[cite: 2] | $6.00[cite: 2] |
| Standard Setup Fee | 1 Month Admin[cite: 2] | 1 Month Admin[cite: 2] | 1 Month Admin[cite: 2] |
| Unlimited Payroll Runs | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Tax Administration | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| GL Accounting Integration | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Employee/Manager Portal | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| PTO Tracking & Approvals | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Onboarding & Document Mgmt | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Applicant Tracking (ATS) | Yes (Up to 5 jobs/mo)[cite: 2] | Yes (Unlimited jobs)[cite: 2] | Yes (Unlimited jobs)[cite: 2] |
| WOTC Tax Credit Filing | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Dedicated Service Rep | Yes[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Online Benefits Enrollment | No[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| COBRA Administration | No[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| Dedicated HR Support Specialist | No[cite: 2] | Yes[cite: 2] | Yes[cite: 2] |
| FSA & HSA Administration | No[cite: 2] | Yes (FSA: +$3.50 / HSA: +$2.00)[cite: 2] | Yes (FSA: +$3.50 / HSA: +$2.00)[cite: 2] |
| Proactive HR Management & Plans | No[cite: 2] | No[cite: 2] | Yes[cite: 2] |
| Employment Law Monitoring & EEO Training | No[cite: 2] | No[cite: 2] | Yes[cite: 2] |
| Unemployment Hearing Representation | Guidance Only[cite: 2] | Guidance Only[cite: 2] | Direct Attendance & Representation[cite: 2] |
| Workers' Comp & OSHA Log Admin | No[cite: 2] | No[cite: 2] | Full Administration[cite: 2] |
Eliminate the nightmare of spreadsheets[cite: 2]. We build your custom tip sharing or splitting rules directly into the system[cite: 2]. Tips are pulled automatically from your POS system each day and populated directly into employee timesheets at payroll[cite: 2].
Hospitality is a high-turnover business[cite: 2]. Our ATS automatically posts open roles to thousands of job boards, handles candidate scheduling, and flows hired recruits directly into onboarding[cite: 2]. Integrated Work Opportunity Tax Credit (WOTC) check allows you to capture federal credits between $2,400 and $9,600 for every eligible hire[cite: 2].
IRS regulations require electronic filing of Form 1095-C for large employers, and "good faith" grace periods have been eliminated[cite: 2]. ESS completely automates ACA tracking, printing and mailing forms, and IRS electronic e-filing[cite: 2].
New hires complete all paperwork digitally on any phone or device before day one[cite: 2]. Completed handbooks, I-9s, direct deposit authorizations, and custom forms are automatically sorted and filed securely[cite: 2].
Managing a larger footprint? We regularly build custom packages for multi-EIN, thousand-plus employee operations[cite: 2]. Larger-scale integrations include:
All implementation projects include our white-glove setup. We ask the right questions, gather the data, and do the heavy lifting so you can transition with confidence[cite: 2].